<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eight tips for better retrospectives</title>
	<atom:link href="http://properosolutions.com/2009/08/eight-tips-for-better-retrospectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://properosolutions.com/2009/08/eight-tips-for-better-retrospectives/</link>
	<description>Helping organizations succeed with agile software development</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Bland</title>
		<link>http://properosolutions.com/2009/08/eight-tips-for-better-retrospectives/comment-page-1/#comment-98</link>
		<dc:creator>David Bland</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://accelerateagile.com/2009/08/eight-tips-for-better-retrospectives/#comment-98</guid>
		<description>I&#039;ve had success using Jean Tabaka&#039;s suggestions in regards to Wind / Anchor metaphors instead of Pros / Cons or Plus / Minus.&lt;br /&gt;&lt;br /&gt;Also the &quot;thank a team member&quot; segment at the end has been a huge hit. People get too bogged down in day to day tasks and forget to recognize those who&#039;ve helped them succeed.&lt;br /&gt;&lt;br /&gt;It&#039;s a good way to wrap up the Lessons Learned with a positive vibe.</description>
		<content:encoded><![CDATA[<p>I&#39;ve had success using Jean Tabaka&#39;s suggestions in regards to Wind / Anchor metaphors instead of Pros / Cons or Plus / Minus.</p>
<p>Also the &quot;thank a team member&quot; segment at the end has been a huge hit. People get too bogged down in day to day tasks and forget to recognize those who&#39;ve helped them succeed.</p>
<p>It&#39;s a good way to wrap up the Lessons Learned with a positive vibe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Larsen</title>
		<link>http://properosolutions.com/2009/08/eight-tips-for-better-retrospectives/comment-page-1/#comment-97</link>
		<dc:creator>Diana Larsen</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://accelerateagile.com/2009/08/eight-tips-for-better-retrospectives/#comment-97</guid>
		<description>I&#039;m glad to see that you&#039;re tracking retrospective actions from one session to the next. OTOH beware separating the product backlog and &quot;improvement&quot; backlog. In my experience, teams focus on one or the other but not both. Which means the improvement backlog frequently gets ignored. I advise teams to write their action items on a task card and include it in the next Sprint/iteration planning. So, it&#039;s all part of the same backlog and gets considered with all the other work. &lt;br /&gt;&lt;br /&gt;I&#039;ve also had good luck with asking groups to consider where could they really make a beneficial difference by addressing an issue (whether &quot;fixing&quot; a problem, stabilizing a success, or grasping an opportunity) and what they have the energy to tackle, rather than asking &quot;what&#039;s important?&quot; Both Esther Derby (Feb 9, 2007 blog post) and I  ( http://tinyurl.com/6pbumq ) have written about this effect. &lt;br /&gt;&lt;br /&gt;Keep up the good retrospective work! &lt;br /&gt;&lt;br /&gt;Diana Larsen</description>
		<content:encoded><![CDATA[<p>I&#39;m glad to see that you&#39;re tracking retrospective actions from one session to the next. OTOH beware separating the product backlog and &quot;improvement&quot; backlog. In my experience, teams focus on one or the other but not both. Which means the improvement backlog frequently gets ignored. I advise teams to write their action items on a task card and include it in the next Sprint/iteration planning. So, it&#39;s all part of the same backlog and gets considered with all the other work. </p>
<p>I&#39;ve also had good luck with asking groups to consider where could they really make a beneficial difference by addressing an issue (whether &quot;fixing&quot; a problem, stabilizing a success, or grasping an opportunity) and what they have the energy to tackle, rather than asking &quot;what&#39;s important?&quot; Both Esther Derby (Feb 9, 2007 blog post) and I  ( <a href="http://tinyurl.com/6pbumq" rel="nofollow">http://tinyurl.com/6pbumq</a> ) have written about this effect. </p>
<p>Keep up the good retrospective work! </p>
<p>Diana Larsen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

