<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics for agile projects</title>
	<atom:link href="http://properosolutions.com/2009/07/metrics-for-agile-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://properosolutions.com/2009/07/metrics-for-agile-projects/</link>
	<description>Helping organizations succeed with agile software development</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Propero Solutions &#8211; Potential Dysfunctions of Sprint Commitments</title>
		<link>http://properosolutions.com/2009/07/metrics-for-agile-projects/comment-page-1/#comment-3053</link>
		<dc:creator>Propero Solutions &#8211; Potential Dysfunctions of Sprint Commitments</dc:creator>
		<pubDate>Mon, 14 Nov 2011 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://accelerateagile.com/2009/07/metrics-for-agile-projects/#comment-3053</guid>
		<description>[...] be sure to have good quality metrics as compensating measures for your velocity metrics. While velocity metrics give an incentive for the team to go faster, they [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to have good quality metrics as compensating measures for your velocity metrics. While velocity metrics give an incentive for the team to go faster, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Propero Solutions - The Unintended Consequences of Sprint Commitments</title>
		<link>http://properosolutions.com/2009/07/metrics-for-agile-projects/comment-page-1/#comment-170</link>
		<dc:creator>Propero Solutions - The Unintended Consequences of Sprint Commitments</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://accelerateagile.com/2009/07/metrics-for-agile-projects/#comment-170</guid>
		<description>[...] be sure to have good quality metrics as compensating measures for your velocity metrics. While velocity metrics give an incentive for the team to go faster, they [...]</description>
		<content:encoded><![CDATA[<p>[...] be sure to have good quality metrics as compensating measures for your velocity metrics. While velocity metrics give an incentive for the team to go faster, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Rayner</title>
		<link>http://properosolutions.com/2009/07/metrics-for-agile-projects/comment-page-1/#comment-96</link>
		<dc:creator>Paul Rayner</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://accelerateagile.com/2009/07/metrics-for-agile-projects/#comment-96</guid>
		<description>Thanks for the good summary Brad. I expanded on some of what you had said about my own position and thoughts in a &lt;a href=&quot;http://virtualgenius.spaces.live.com/blog/cns!CC3C966FA733667C!810.entry?&amp;_c02_vws=1&quot; rel=&quot;nofollow&quot;&gt;posting of my own&lt;/a&gt;. It was a good discussion on the night, and has given me much to think about.</description>
		<content:encoded><![CDATA[<p>Thanks for the good summary Brad. I expanded on some of what you had said about my own position and thoughts in a <a href="http://virtualgenius.spaces.live.com/blog/cns!CC3C966FA733667C!810.entry?&amp;_c02_vws=1" rel="nofollow">posting of my own</a>. It was a good discussion on the night, and has given me much to think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

